Posted benchmark results are listed below. The amount of currently posted benchmark results is 350 pcs.
1234567891011121314151617181920212223242526272829303132333435
| # | Points | FPS (CF ON) | FPS (CF OFF) | User ID | CPU Description | GPU Description |
|---|---|---|---|---|---|---|
| 11 | 11316 | 21.03 | 0.19 | 20 | GenuineIntel 1.83 GHz | Intel 945GM |
| 12 | 11032 | 61.96 | 0.56 | 7 | AuthenticAMD 1.80 GHz | GeForce FX Go5200/AGP/SSE2/3DNOW! |
| 13 | 10738 | 26.15 | 0.24 | 42 | GenuineIntel 1.70 GHz | NVIDIA GeForce FX 5200 |
| 14 | 10231 | 50.32 | 0.49 | 30 | GenuineIntel 1.86 GHz | ATI MOBILITY RADEON X300 |
| 15 | 9816 | 43.07 | 0.44 | 24 | GenuineIntel 1.68 GHz | ATI MOBILITY RADEON 9600/9700 Series |
| 16 | 9262 | 11.20 | 0.12 | 4 | GenuineIntel -1.50 GHz | Intel 915G |
| 17 | 8957 | 60.94 | 0.68 | 31 | GenuineIntel 2.00 GHz | ATI Mobility Radeon X1400 |
| 18 | 8801 | 60.03 | 0.68 | 40 | GenuineIntel 1.83 GHz | ATI Mobility Radeon X1400 |
| 19 | 8725 | 46.89 | 0.54 | 44 | GenuineIntel -1.25 GHz | RADEON X300/X550 Series |
| 20 | 8645 | 13.29 | 0.15 | 29 | GenuineIntel 1.61 GHz | ATI MOBILITY FIRE GL T2/T2e |



