Posted benchmark results are listed below. The amount of currently posted benchmark results is 350 pcs.
1234567891011121314151617181920212223242526272829303132333435
| # | Points | FPS (CF ON) | FPS (CF OFF) | User ID | CPU Description | GPU Description |
|---|---|---|---|---|---|---|
| 271 | 0 | 0.00 | 0.00 | 169 | tMHdkdNnVpaQIAsaE | XFNUMwkkjFDBjR |
| 272 | 0 | 0.00 | 0.00 | 168 | fHCxiStot | KLeJNRvDqmgccQU |
| 273 | 0 | 0.00 | 0.00 | 65 | uNGKxVEpKoZpIjBav | jXTABPJXfcIDFid |
| 274 | 0 | 0.00 | 0.00 | 64 | TXnEIAYsXYqsRQYVr | OxtKUQGrtxjxb |
| 275 | 0 | 0.00 | 0.00 | 63 | QoyeKoQJvFNSGKhvH | nEdzuGcMdifkuYQjMk |
| 276 | 0 | 0.00 | 0.00 | 62 | FYKdokwApVV | rtnfeZdOofwqEkEeSM |
| 277 | 0 | 0.00 | 0.00 | 61 | IumjXgpVHGT | mcTLRuxPFoEQgffF |
| 278 | 0 | 0.00 | 0.00 | 81 | AkjgjYsdyVrFKNa | nXMNRTnViUfypvg |
| 279 | 0 | 0.00 | 0.00 | 103 | HMzkSEgGBjywj | BJXrYAIczuMjR |
| 280 | 0 | 0.00 | 0.00 | 188 | nXEDYlvhAxtDfTahqch | IEVMmeMorWaoxaMi |



