Posted benchmark results are listed below. The amount of currently posted benchmark results is 350 pcs.
1234567891011121314151617181920212223242526272829303132333435
| # | Points | FPS (CF ON) | FPS (CF OFF) | User ID | CPU Description | GPU Description |
|---|---|---|---|---|---|---|
| 21 | 8619 | 34.86 | 0.40 | 346 | GenuineIntel 1.86 GHz | Intel(R) Q965/Q963 Express Chipset Fami |
| 22 | 8611 | 14.38 | 0.17 | 16 | GenuineIntel 1.86 GHz | Intel 915GM |
| 23 | 8198 | 11.21 | 0.14 | 11 | GenuineIntel 1.40 GHz | Intel 855GM |
| 24 | 8190 | 5.92 | 0.07 | 80 | AuthenticAMD 0.80 GHz | ATI MOBILITY RADEON XPRESS 200 |
| 25 | 8147 | 14.24 | 0.17 | 14 | GenuineIntel -1.50 GHz | Intel 945G |
| 26 | 8114 | 65.03 | 0.80 | 38 | GenuineIntel -0.88 GHz | RADEON X600/X550 Series |
| 27 | 7671 | 24.55 | 0.32 | 258 | GenuineIntel -1.63 GHz | Intel(R) G33/G31 Express Chipset Family |
| 28 | 7651 | 48.99 | 0.64 | 37 | GenuineIntel 2.00 GHz | NVIDIA Quadro NVS 110M |
| 29 | 7581 | 59.88 | 0.79 | 13 | GenuineIntel 1.66 GHz | Quadro FX 2500M/PCI/SSE2 |
| 30 | 6658 | 39.71 | 0.60 | 169 | GenuineIntel -2.10 GHz | NVIDIA Quadro NVS 135M |



