Posted benchmark results are listed below. The amount of currently posted benchmark results is 350 pcs.
1234567891011121314151617181920212223242526272829303132333435
| # | Points | FPS (CF ON) | FPS (CF OFF) | User ID | CPU Description | GPU Description |
|---|---|---|---|---|---|---|
| 301 | 0 | 0.00 | 0.00 | 99 | bemFgLfGDjMVnL | EbGfNDqTKG |
| 302 | 0 | 0.00 | 0.00 | 98 | ncsFSbEBtuXyxD | PLhkCxRipGsjPKtSCJj |
| 303 | 0 | 0.00 | 0.00 | 97 | GUmDQqgwFfdRpacK | nWBJcdIphOeLyt |
| 304 | 0 | 0.00 | 0.00 | 96 | FIaSOvUdvd | smOoJvEPgzzzZYmi |
| 305 | 0 | 0.00 | 0.00 | 95 | OWUkjkmDnjn | SaHLkdEGIbQRwXtBE |
| 306 | 0 | 0.00 | 0.00 | 94 | zAODISXTEvW | cWdbyKUDvWGCElXHs |
| 307 | 0 | 0.00 | 0.00 | 93 | iWmoIRSRutk | TebznjWerPU |
| 308 | 0 | 0.00 | 0.00 | 92 | XfgWkvLjoCApfNCOmUW | kJDryqZitEUj |
| 309 | 0 | 0.00 | 0.00 | 91 | vNcnTWQFKBw | JbatgwESh |
| 310 | 0 | 0.00 | 0.00 | 89 | cIqBRcLbIUXNcMTRR | tUTRbJtbTRPdNdxJVhm |



