Posted benchmark results are listed below. The amount of currently posted benchmark results is 350 pcs.
1234567891011121314151617181920212223242526272829303132333435
| # | Points | FPS (CF ON) | FPS (CF OFF) | User ID | CPU Description | GPU Description |
|---|---|---|---|---|---|---|
| 51 | 2138 | 59.88 | 2.80 | 34 | AuthenticAMD -1.47 GHz | NVIDIA GeForce 8800 GTS |
| 52 | 2121 | 60.44 | 2.85 | 25 | GenuineIntel -1.30 GHz | GeForce 7900 GTX/PCI/SSE2 |
| 53 | 2048 | 59.84 | 2.92 | 18 | GenuineIntel 1.66 GHz | Quadro FX 2500M/PCI/SSE2 |
| 54 | 1679 | 59.77 | 3.56 | 0 | GenuineIntel 1.66 GHz | Quadro FX 2500M/PCI/SSE2 |
| 55 | 1597 | 11.23 | 0.70 | 337 | GenuineIntel 1.60 GHz | Mobile Intel(R) 945 Express Chipset Fami |
| 56 | 1587 | 59.94 | 3.78 | 43 | GenuineIntel -1.09 GHz | NVIDIA GeForce 8800 Ultra |
| 57 | 1458 | 64.39 | 4.41 | 274 | GenuineIntel -1.29 GHz | Intel(R) G33/G31 Express Chipset Family |
| 58 | 1205 | 29.96 | 2.49 | 202 | GenuineIntel 1.79 GHz | Intel(R) 82945G Express Chipset Family |
| 59 | 1183 | 60.19 | 5.09 | 245 | GenuineIntel 2.00 GHz | NVIDIA Quadro NVS 110M |
| 60 | 880 | 62.39 | 7.09 | 90 | GenuineIntel -1.30 GHz | RADEON X300 Series |



