Posted benchmark results are listed below. The amount of currently posted benchmark results is 350 pcs.
1234567891011121314151617181920212223242526272829303132333435
| # | Points | FPS (CF ON) | FPS (CF OFF) | User ID | CPU Description | GPU Description |
|---|---|---|---|---|---|---|
| 61 | 848 | 44.89 | 5.29 | 312 | AuthenticAMD 2.01 GHz | RADEON 9600 PRO Family (Microsoft Corpor |
| 62 | 797 | 30.91 | 3.88 | 325 | GenuineIntel -1.80 GHz | Mobile Intel(R) 965 Express Chipset Fami |
| 63 | 751 | 15.63 | 2.08 | 339 | GenuineIntel 1.66 GHz | Mobile Intel(R) 945GM Express Chipset Fa |
| 64 | 636 | 12.91 | 2.03 | 334 | GenuineIntel 1.79 GHz | ATI MOBILITY RADEON 7500 |
| 65 | 563 | 60.01 | 10.65 | 345 | GenuineIntel -2.10 GHz | NVIDIA Quadro NVS 290 |
| 66 | 512 | 15.61 | 3.05 | 46 | AuthenticAMD 2.09 GHz | NVIDIA GeForce2 MX 200 |
| 67 | 500 | 21.54 | 9.12 | 41 | Intel Pentium III | ATI Radeon X700 |
| 68 | 490 | 59.90 | 12.23 | 349 | GenuineIntel 1.66 GHz | NVIDIA Quadro FX 3500M |
| 69 | 464 | 24.53 | 5.29 | 142 | GenuineIntel -1.89 GHz | NVIDIA GeForce4 MX 440 with AGP8X |
| 70 | 360 | 63.53 | 17.63 | 343 | GenuineIntel -1.88 GHz | NVIDIA Quadro FX 560 |



